Splash Aquatics Team Records

7/9/10 Updated   SCY      
Date Time Girls 5-6 yrs. Boys Time Date
2/18/07 17.53 Georgia Marshall 25 Free Dan Morris 16.20 1/1/96
1/1/97 38.20 Julie Lane 50 Free Julian Clyne 41.35 11/19/05
2/10/07 1.24.81 Georgia Marshall 100 Free Cobi White 1.33.23 1/20/07
3/17/07 21.81 Georgia Marshall 25 Back Dan Morris 20.67 1/1/96
2/24/07 46.84 Georgia Marshall 50 Back Cobi White 48.24 3/17/07
1/23/05 23.87 Brandi White 25 Breast Connor Gordon 24.72 7/10/03
4/18/10 54.68 Laine Hourigan 50 Breast Cobi White 58.73 1/21/07
8/1/95 19.83 Keeley McCormack 25 Fly Jimmy Madden 20.94 1/1/96
12/5/06 54.19 Georgia Marshall 50 Fly Cobi White 54.53 3/17/07
4/28/07 1.39.67 Georgia Marshall 100 IM Cobi White 1.45.11 3/17/07

Splash Aquatics Team Records

    SCY      
Date Time Girls 7-8 yrs. Boys Time Date
12/15/02 15.07 Stephanie Schlobohm 25 Free Dan Morris 14.40 12/1/97
2/1/99 33.37 Julie Lane 50 Free Dan Morris 31.20 12/1/97
3/28/09 1.14.90 Georgia Marshall 100Free Alec Niederland 1.13.30 2/26/05
3/28/09 2:44.96 Georgia Marshall 200 Free Cobi White 2.55.26 3/28/09
3/28/09 7.20.78 Georgia Marshall 500 Free Cobi White 7:40.59 3/28/09
9/25/99 18.67 Yasi Jahanshahi 25 Back Dan Morris 16.57 12/1/97
1/10/09 41.71 Georgia Marshall 50 Back Dan Morris 36.58 12/1/97
4/18/09 1.27.25 Georgia Marshall 100 Back Cobi White 1.31.62 3/29/08
8/13/06 19.93 Brandi White 25 Breast Zack Duehring 20.64 1/1/97
9/1/97 44.64 Krista Conrad 50 Breast Dan Morris 44.60 12/1/97
4/18/09 1.44.66 Georgia Marshall 100 Breast Cobi White 1.48.87 1/24/09
9/1/97 16.28 Keeley McCormack 25 Fly Dan Morris 15.61 10/1/97
9/1/97 39.16 Keeley McCormack 50 Fly Dan Morris 34.33 12/1/97
3/28/09 1.35.08 Georgia Marshall 100 Fly Alec Niederland 1.34.12 6/25/04
4/18/09 1.26.92 Georgia Marshall 100 I.M. Cobi White 1.25.29 3/14/09
3/28/09 3.04.65 Georgia Marshall 200 I.M. Alec Niederland  3.22.17  7/31/04 

Splash Aquatics Team Records

    SCY      
Date Time Girls 9-10 yrs. Boys Time Date
7/14/01 29.68 Meagan Kunert 50 Free James Barker 28.97 11/07/04
8/11/01 1.06.20 Yasi Jahanshahi 100 Free Rich Seaberry 1.01.95 8/14/01
2/04/06 2.28.46 Christina O'Beck 200 Free James Barker 2.19.33 11/07/04
3/26/10 6.35.80 Georgia Marshall 500 Free  Noah Harrison 6.59.56 2/05/05
12/1/00 34.61 Yasi Jahanshahi 50 Back James Barker 32.23 9/25/04
3/15/01 1.15.15 Yasi Jahanshahi 100 Back James Barker 1.09.89 9/25/04
3/15/01 37.46 Krista Conrad 50 Breast Jake Duehring 37.96 7/1/97
3/18/00 1.22.12 Krista Conrad 100 Breast Jake Duehring 1.26.22  
8/14/01 32.51 Yasi Jahanshahi 50 Fly Jake Duehring 32.99 7/1/97
9/22/01 1.17.96 Yasi Jahanshahi 100 Fly Tommy Shields 1:22.09 11/11/01
9/22/01 1.16.37 Yasi Jahanshahi 100 I.M. James Barker 1.14.51 7/17/04
11/15/03 2.46.56 Alex Huynen 200 I.M. James Barker 2.50.03 2/22/04
  Splash Aquatics Team Records
    SCY      
Date Time Girls 11-12 yrs. Boys Time Date
3/11/04 25.92 Monique Wilson 50 Free Clinton Jorth 26.39 3/14/03
3/11/04 55.67 Monique Wilson 100 Free Clinton Jorth 57.94 3/14/03
10/18/03 2.08.24 Monique Wilson 200 Free Clinton Jorth 2.08.83 3/14/03
12/13/03 5.40.13 Monique Wilson 500 Free Noah Harrison 6.25.21 1/20/07
4/2/04 11.53.25 Monique Wilson 1000 Free      
11/22/03 19.27.44 Monique Wilson 1650 Free      
3/11/04 29.92 Monique Wilson 50 Back Clinton Jorth 30.92 3/14/03
3/11/04 1.04.36 Monique Wilson 100 Back Clinton Jorth 1.08.20 12/8/02
11/22/03 2.21.96 Monique Wilson 200 Back      
3/15/02 33.42 Krista Conrad 50 Breast Collin Sherman 36.81 8/13/02
3/16/02 1:15.06 Krista Conrad 100 Breast Collin Sherman 1.22.93 2/2/02
9/24/05 2:45.85 Alex Huynen 200 Breast  Luke Knight 3.02.23  
8/12/03 28.69 Yasi Jahanshahi 50 Fly Clinton Jorth 31.71 1/12/03
8/31/03 1.01.75 Yasi Jahanshahi 100 Fly Mike Kim 1.29.58 12/1/97
8/31/03 2.18.20 Yasi Jahanshahi 200 Fly      
3/11/04 1.04.80 Monique Wilson 100 I.M. Clinton Jorth 1.06.84 3/14/03
10/18/03 2.25.13 Monique Wilson 200 I.M. Clay Jorth 2.44.06 2/3/01
4/2/04 5.09.67 Monique Wilson 400 I.M.      

Splash Aquatics Team Records

    SCY      
Date Time Girls 13-14 yrs. Boys Time Date
3/9/05 25.26 Shea Kopp 50 Free Adam Jones 24.08 12/8/01
8/16/05 55.85 Shea Kopp 100 Free Adam Jones 53.28 3/16/02
2/26/05 2.07.03 Monique Wilson 200 Free Clay Jorth 2.03.56 3/3/02
 11/20/04 5.38.15   Meagan Kunert 500 Free Clay Jorth 5.33.87 3/2/02
2/21/09 11.38.94   Christina O'Beck 1000 Free Clay Jorth 12:14.42 1/6/02
11/22/08 19.43.70 Christina O'Beck 1650 Free Clay Jorth 20.00.42 3/1/02
3/9/05 1.01.78 Shea Kopp 100 Back Adam Jones 1.00.21 3/15/02
3/9/05 2.17.18 Shea Kopp 200 Back  Dante Carillo 2.26.26  6/16/07 
8/12/03 1.10.30 Krista Conrad 100 Breast Max Lough 1.10.36 8/15/06
2/24/07 2.37.34 Alex Huynen 200 Breast Kevin Coleman 2.56.84 2/5/05
1/20/07 1.01.07 Alex Huynen 100 Fly Adam Jones 1.03.63 2/2/02
3/9/05 2.26.22 Monique Wilson 200 Fly Dante Carrillo 3.13.08 6/16/07
2/24/07 2.18.64 Alex Huynen 200 IM Adam Jones 2.23.97 2/2/02
 6/25/04  5.16.35 Meagan Kunert 400 IM      
7/15/07 29.71 Alex Huynen 50 Back Chad Kunert 32.17 6/29/02
6/30/03 34.38 Krista Conrad 50 Breast Max Lough 32.84 7/01/06
7/15/07 28.28 Alex Huynen 50 Fly John Conner 30.32 7/15/07
7/15/07 1.04.49 Alex Huynen 100 IM Kyle Sherman 1.05.05 7/24/02

Splash Aquatics Team Records

    SCY      
Date Time Girls 15-18 yrs. Boys Time Date
7/25/06 25.03 Shea Kopp 50 Free Brian Hammond 23.06 8/11/09
2/24/07 55.45 Shea Kopp 100 Free   50.10 8/11/09
11/17/07 2.02.95 Shea Kopp 200 Free Adam Jones 1.53.92 11/07/04
      500 Free  Adam Jones  5.23.77 2/22/04 
      1000 Free      
      1650 Free  Chad Kunert 19.12.69 12/6/03 
8/14/07 59.59 Shea Kopp 100 Back Adam Jones 58.10 1/14/05
1/18/08 2:12.21 Shea Kopp 200 Back Adam Jones 2.12.70 12/6/02
8/17/04 1.12.49 Krista Conrad 100 Breast Brian Hammond 1.02.66 8/11/09
 11/07/04 2.49.31  Krista Conrad 200 Breast Mike Stengel 2.32.18 5/17/08
8/11/09 57.81 Alex Huynen 100 Fly Adam Jones 57.77 2/22/04
 11/4/06  2.52.14 Amber Peters 200 Fly Adam Jones 2.22.78 2/8/03
10/21/06 2:17.53 Monique Wilson 200 IM Adam Jones 2.10.95 12/10/04
      400 IM      
9/23/06 28.17 Shea Kopp 50 Back Adam Jones 27.48 7/17/04
7/17/04 34.44 Krista Conrad 50 Breast Brian Hammond 30.93 7/12/09
7/12/09 27.89 Alex Huynen 50 Fly Tim Roach 25.53 7/17/04
8/14/07 1.01.65 Shea Kopp 100 IM Mike Stengel 58.90 8/11/09